Predaj pesticídov pre poľnohospodárov
Ponúkame širokú škálu registrovaných herbicídov, fungicídov, insekticídov, rodenticídov a moridiel pre všetky hlavné poľnohospodárske plodiny.
| Prípravok | Balenie | Cena v € za l, kg, ks | Zastúpenie SK |
|---|---|---|---|
| Agritox 50 SL | 10 l | 63.72 | Agro Aliance |
| Aliberon | 100 g | 600.13 | Agro Aliance |
| Alicuprin | 5 l | 21.89 | Agro Aliance |
| Alnico | 5 l | 30.11 | Agro Aliance |
| Alnico + Granos | 1 ks (60 l + 3 l) | 2 161,49 | Agro Aliance |
| Basamid | 20 kg | 22.59 | Agro Aliance |
| Belem 0,8 MG | 12 kg | 8.85 | Agro Aliance |
| Boa 360 CS | 1 l | 114.12 | Agro Aliance |
| Boskal Pro | 5 l | 53.46 | Agro Aliance |
| Celstar 750 SL | 20 l | 7.44 | Agro Aliance |
| Chamane | 5 l | 51.26 | Agro Aliance |
| Delta Expert | 1 l | 124.11 | Agro Aliance |
| Devrinol 45 F | 5 l | 25.98 | Agro Aliance |
| Diflumax | 1 l | 71.26 | Agro Aliance |
| Diflumax + Procarb | 1 ks (8 l + 100 l) | 2 312,47 | Agro Aliance |
| Diflumax + Toluron | 1 ks (13 l + 75 l) | 2 194,56 | Agro Aliance |
| Domark 10 EC | 1 l | 70.59 | Agro Aliance |
| Duke | 5 l | 52.79 | Agro Aliance |
| Elastiq Gold | 5 l | 28.98 | Agro Aliance |
| Elastiq Gold + Kaput New | 1 ks (15 l + 60 l) | 938.49 | Agro Aliance |
| Eminent 125 EM | 5 l | 49.78 | Agro Aliance |
| Ethrel | 5 l | 57.46 | Agro Aliance |
| Evolution | 20 l | 47.41 | Agro Aliance |
| Evolution Istroekol Pack | 1 ks (40 l + 90 l) | 2 851,02 | Agro Aliance |
| Fantic F | 5 kg | 36.89 | Agro Aliance |
| Fenifan | 5 l | 22.79 | Agro Aliance |
| Flotyn 114 OD | 5 l | 89.77 | Agro Aliance |
| Fungi Pack AA (Maganic + Fertiamino) | 1 ks (40 l + 100 l) | 3 111,49 | Agro Aliance |
| Gondor | 5 l | 31.99 | Agro Aliance |
| Granos | 1 l | 185.89 | Agro Aliance |
| Grifon WG | 5 kg | 20.59 | Agro Aliance |
| Ironmax Pro | 20 kg | 11.49 | Agro Aliance |
| Istroekol | 10 l | 10.82 | Agro Aliance |
| Kaput Green | 1 l | 17.46 | Agro Aliance |
| Kaput New | 20 l | 9.11 | Agro Aliance |
| Merkury | 5 l | 58.74 | Agro Aliance |
| Metafol 700 SC | 5 l | 58.35 | Agro Aliance |
| Monsoon | 5 l | 44.16 | Agro Aliance |
| Nexa 500 EC | 5 l | 127.89 | Agro Aliance |
| Pendiflex | 20 l | 24.95 | Agro Aliance |
| Permuson Pro | 5 l | 60.79 | Agro Aliance |
| Probus Plus | 5 l | 53.01 | Agro Aliance |
| Probus Plus + Chamane | 1 ks (30 l + 40 l) | 3 511,49 | Agro Aliance |
| Procarb | 5 l | 17.26 | Agro Aliance |
| Protebo | 5 l | 50.19 | Agro Aliance |
| Scatto | 1 l | 33.41 | Agro Aliance |
| Silwett Gold | 1 l | 58.74 | Agro Aliance |
| Stemat Super | 2 l | 60.11 | Agro Aliance |
| Sulfurus | 10 kg | 4.91 | Agro Aliance |
| Tamer | 1 l | 161.46 | Agro Aliance |
| Tamer + Scatto | 1 ks (12 l + 12 l) | 2 312,49 | Agro Aliance |
| Tandem Stefes | 5 l | 54.11 | Agro Aliance |
| Tebuflex | 5 l | 57.16 | Agro Aliance |
| Toluron | 5 l | 18.98 | Agro Aliance |
| Venzar 500 SC | 2 l | 101.79 | Agro Aliance |
| Viermocid 1,5 G | 20 kg | 9.15 | Agro Aliance |
| Vivendi 600 | 2 l | 328.01 | Agro Aliance |
| Adaptic | 5 l | 17.88 | AgroProtect/ADAMA |
| Agil 100 EC | 5 l | 63.72 | AgroProtect/ADAMA |
| Agil 100 EC 50 + 5 v cene 0,2 €/liter | 55 l | 63.72 | AgroProtect/ADAMA |
| Avastel | 5 l | 84.08 | AgroProtect/ADAMA |
| Avastel Pack (Pioli + Prometeus) | 1 ks (10 l + 5 l) | 867.30 | AgroProtect/ADAMA |
| Banjo | 1 l | 88.50 | AgroProtect/ADAMA |
| Benmar | 5 l | 149.21 | AgroProtect/ADAMA |
| Brother | 5 l | 51.15 | AgroProtect/ADAMA |
| Coltrane SC | 5 l | 31.86 | AgroProtect/ADAMA |
| Coltrane SC + Nicogan 40 OD | 1 ks (40 l + 20 l) | 1 827,79 | AgroProtect/ADAMA |
| Cosayr | 1 l | 559.32 | AgroProtect/ADAMA |
| Custodia | 5 l | 53.28 | AgroProtect/ADAMA |
| Custodia 50 + 5 v cene 0,2 €/liter | 55 l | 53.28 | AgroProtect/ADAMA |
| Dinastia | 5 l | 89.74 | AgroProtect/ADAMA |
| Dinastia + Adaptic | 1 ks (5 l + 10 l) | 596.11 | AgroProtect/ADAMA |
| Dinastia 50 + 5 v cene 0,2 €/liter | 55 l | 89.74 | AgroProtect/ADAMA |
| Dirigent | 5 l | 64.61 | AgroProtect/ADAMA |
| Dirigent 50 + 5 v cene 0,2 €/liter | 55 l | 64.61 | AgroProtect/ADAMA |
| Ethosat 500 SC | 5 l | 63.72 | AgroProtect/ADAMA |
| Ethosat 500 SC 50 + 5 v cene 0,2 €/liter | 55 l | 63.72 | AgroProtect/ADAMA |
| Flexidor | 10 kg | 13.43 | AgroProtect/ADAMA |
| Folpan 80 WDG | 5 kg | 32.35 | AgroProtect/ADAMA |
| Folpan Gold | 5 kg | 40.45 | AgroProtect/ADAMA |
| Forapro | 5 l | 60.59 | AgroProtect/ADAMA |
| Forapro + Stemper | 1 ks (25 l + 10 l) | 1 953,60 | AgroProtect/ADAMA |
| Forapro 100 + 5 v cene 0,2 €/liter | 105 l | 60.59 | AgroProtect/ADAMA |
| Glyfogan Super | 1 l | 13.43 | AgroProtect/ADAMA |
| Glyfogan Super | 20 l | 10.58 | AgroProtect/ADAMA |
| Glyfogan Super | 1000 l | 10.58 | AgroProtect/ADAMA |
| Glyfogan Super 200 + 20 v cene 0,2 €/liter | 220 l | 10.58 | AgroProtect/ADAMA |
| Goltix Gold | 10 l | 63.72 | AgroProtect/ADAMA |
| Goltix Gold 60 l + 10 l v cene 0,2 €/liter | 70 l | 63.72 | AgroProtect/ADAMA |
| Grounded | 5 l | 33.95 | AgroProtect/ADAMA |
| Kontakt 320 SC | 5 l | 44.25 | AgroProtect/ADAMA |
| Kontakt 320 SC 50 l + 5 l v cene 0,2 €/liter | 55 l | 44.25 | AgroProtect/ADAMA |
| Leander | 5 l | 58.55 | AgroProtect/ADAMA |
| Legato 500 SC | 5 l | 88.50 | AgroProtect/ADAMA |
| Legato 500 SC + Tolurex 50 SC | 1 ks (10 l + 80 l) | 2 386,63 | AgroProtect/ADAMA |
| Maganic | 5 l | 61.53 | AgroProtect/ADAMA |
| Maganic 100 l + 5 l v cene 0,2 €/liter | 105 l | 61.53 | AgroProtect/ADAMA |
| Mavrik | 5 l | 106.58 | AgroProtect/ADAMA |
| Maxentis | 5 l | 62.87 | AgroProtect/ADAMA |
| Maxentis + Mavrik | 1 ks (25 l + 5 l) | 1 999,41 | AgroProtect/ADAMA |
| Maxentis 100 l + 5 l v cene 0,2 €/liter | 105 l | 62.87 | AgroProtect/ADAMA |
| Merpan 80 WDG | 5 kg | 28.71 | AgroProtect/ADAMA |
| Mirador | 5 l | 49.63 | AgroProtect/ADAMA |
| Mirador UNI | 5 l | 65.21 | AgroProtect/ADAMA |
| Mirador UNI 100 l + 5 l v cene 0,2 €/liter | 105 l | 65.21 | AgroProtect/ADAMA |
| Nicogan 40 OD | 5 l | 32.48 | AgroProtect/ADAMA |
| Nimrod | 5 l | 73.28 | AgroProtect/ADAMA |
| Pegas Cereal | 5 l | 39.83 | AgroProtect/ADAMA |
| Pegas Cereal + Slape Trio | 1 ks (30 l + 40 l) | 4 424,03 | AgroProtect/ADAMA |
| Pendigan | 10 l | 26.55 | AgroProtect/ADAMA |
| Pirimor 50 WG | 1 kg | 128.60 | AgroProtect/ADAMA |
| Prometeus | 5 l | 56.64 | AgroProtect/ADAMA |
| Racer 25 EC | 5 l | 49.39 | AgroProtect/ADAMA |
| Regulus | 5 l | 31.54 | AgroProtect/ADAMA |
| Rollwet | 5 l | 62.03 | AgroProtect/ADAMA |
| Seedron | 5 l | 46.48 | AgroProtect/ADAMA |
| Sirius 800 SC | 10 l | 5.10 | AgroProtect/ADAMA |
| Slape Trio | 5 l | 86.55 | AgroProtect/ADAMA |
| Slape Trio 100 l + 5 l v cene 0,2 €/liter | 105 l | 86.55 | AgroProtect/ADAMA |
| Spyrale | 5 l | 76.61 | AgroProtect/ADAMA |
| Spyrale 50 l + 5 l v cene 0,2 €/liter | 55 l | 76.61 | AgroProtect/ADAMA |
| Status | 5 l | 155.76 | AgroProtect/ADAMA |
| Stemper | 5 l | 54.16 | AgroProtect/ADAMA |
| Sulcotrek | 5 l | 39.79 | AgroProtect/ADAMA |
| Sulcotrek + Nicogan 40 OD | 1 ks (40 l + 20 l) | 2 129,09 | AgroProtect/ADAMA |
| Sultan 50 SC | 25 l | 44.25 | AgroProtect/ADAMA |
| Sultan 50 SC + Grounded | 1 ks (40 l + 5 l) | 1 842,76 | AgroProtect/ADAMA |
| Sultan TOP | 5 l | 66.32 | AgroProtect/ADAMA |
| Sultan TOP + Grounded | 1 ks (40 l + 5 l) | 2 681,31 | AgroProtect/ADAMA |
| Sultan TOP 100 l + 5 l v cene 0,2 €/liter | 105 l | 66.32 | AgroProtect/ADAMA |
| Superfix | 5 l | 31.28 | AgroProtect/ADAMA |
| Talisman | 10 l | 12.92 | AgroProtect/ADAMA |
| Tock-Out | 5 l | 63.72 | AgroProtect/ADAMA |
| Tolurex 50 SC | 20 l | 20.34 | AgroProtect/ADAMA |
| Tomigan 250 EC | 5 l | 47.28 | AgroProtect/ADAMA |
| Tomigan 250 EC + Trimmer | 1 ks (20 l + 1 kg) | 1 530,99 | AgroProtect/ADAMA |
| Trimmer | 250 g | 665.88 | AgroProtect/ADAMA |
| Trinity | 5 l | 33.48 | AgroProtect/ADAMA |
| Trinity + Grounded | 1 ks (100 l + 15 l) | 3 664,58 | AgroProtect/ADAMA |
| Trinity 100 l + 5 l v cene 0,2 €/liter | 105 l | 33.48 | AgroProtect/ADAMA |
| Velocity | 5 l | 36.11 | AgroProtect/ADAMA |
| Verdalia | 5 l | 173.46 | AgroProtect/ADAMA |
| Verdalia + Adaptic | 1 ks (10 l + 15 l) | 1 802,48 | AgroProtect/ADAMA |
| Aceptir 200 SE/Accept | 1 l | 149.89 | AM Agro |
| Aceptir 200 SE/Accept 20 l + 1 l za 0,01 €/liter | 21 l | 149.89 | AM Agro |
| Agility | 5 l | 559.32 | AM Agro |
| Aligram | 5 l | 59.46 | AM Agro |
| AM Apera Pack (Agility + Pendicol 33 EC) | 1 ks (40 l + 60 l) | 2 698,89 | AM Agro |
| AM Insect Complete (Aceptir 200 SE + Cythrin Max + Dacor + Beetlon) | 1 ks (12 l + 3 l + 12 l + 9 l) | 3 988,46 | AM Agro |
| AM Repka Complete (Mezaquin + Starpro 430 SC + Mikrovit Bór za 0,01 €/liter) | 1 ks (100 l + 30 l + 100 l) | 7 169,78 | AM Agro |
| AM Repka I. (Brasil/Metonary + Clomate) | 1 ks (60 l + 10 l) | 3 598,79 | AM Agro |
| AM Repka I. Plus (Brasil/Metonary + Clomate + Cythrin Max + Prefin) | 1 ks (60 l + 10 l + 2,5 l + 5 l) | 4 308,79 | AM Agro |
| AM Repka II. (Starpro 430 SC + Aligram + Mikrovit Bór za 0,01 €/liter) | 1 ks (30 l + 25 l + 100 l) | 3 031,49 | AM Agro |
| AM Repka III. (Aspire + Amcel) | 1 ks (45 l + 120 l) | 3 019,47 | AM Agro |
| AM Repka IV. (Starpro 430 SC + Amcel + Mikrovit Bór za 0,01 €/liter) | 1 ks (30 l + 100 l + 100 l) | 2 375,89 | AM Agro |
| AM Repka V. (Starpro 430 SC + Beetlon + Mikrovit Bór za 0,01 €/liter) | 1 ks (30 l + 10 l + 100 l) | 2 216,47 | AM Agro |
| AM Star Pack (Savvy + Saracen) | 1 ks (600 g + 1,5 l) | 449.59 | AM Agro |
| Amazon 4% SL | 5 l | 70.86 | AM Agro |
| Amcel/CCC 745 | 10 l | 8.17 | AM Agro |
| Amcel/CCC 745 Pack (Amcel + Cythrin Max) | 1 ks (30 l + 1 l) | 369.45 | AM Agro |
| Amcel/CCC 745 XL 100 l + 10 l v cene 0,01 €/liter | 110 l | 8.17 | AM Agro |
| Amceron | 5 l | 37.99 | AM Agro |
| Asahi SL | 1 l, 5 l, 20 l | 44.98 | AM Agro |
| Asahi SL/Atonik + Amcel | 1 ks (20 l + 50 l) | 1 249,56 | AM Agro |
| Asahi SL/Atonik + Mikrovit Bór | 1 ks (20 l + 40 l) | 1 168,49 | AM Agro |
| Asahi SL/Atonik + Samppi | 1 ks (20 l + 20 l) | 1 498,79 | AM Agro |
| Aspire | 5 l | 48.98 | AM Agro |
| Assynt | 120 g | 418.59 | AM Agro |
| Atonik | 1 l, 5 l, 20 l | 45.95 | AM Agro |
| Auros | 5 l | 21.21 | AM Agro |
| Auros + Pendicol 33 EC Pack | 1 ks (40 l + 60 l) | 2 064,45 | AM Agro |
| Bagani | 5 l | 64.02 | AM Agro |
| Bagani + Cupromix Duo | 1 ks (20 l + 40 l) | 2 361,49 | AM Agro |
| Baghira | 5 l | 53.79 | AM Agro |
| Baghira XL 100 l + 10 l za 0,01 €/liter | 110 l | 53.79 | AM Agro |
| Bandera | 5 l | 31.35 | AM Agro |
| Barracuda | 5 l | 36.57 | AM Agro |
| Beetlon | 1 l | 65.71 | AM Agro |
| Betafit | 5 l | 70.97 | AM Agro |
| Betafit + Cupromix Duo | 1 ks (20 l + 30 l) | 2 199,79 | AM Agro |
| Betasana SC | 5 l | 22.56 | AM Agro |
| Bettix 700 SC | 5 l | 60.69 | AM Agro |
| Bettix Combi | 5 l | 49.15 | AM Agro |
| Brazil | 5 l | 47.21 | AM Agro |
| Clinic New | 20 l | 9.78 | AM Agro |
| Clinic New | 1 000 l | 9.58 | AM Agro |
| Cliophar 600 SL | 5 l | 378.46 | AM Agro |
| Clomate | 1 l | 121.79 | AM Agro |
| Cupman | 10 kg | 47.59 | AM Agro |
| Cythrin Max | 0,5 l | 135.79 | AM Agro |
| Dacor | 1 l, 5 l | 120.64 | AM Agro |
| Desormone Liquid 60 SL | 10 l | 20.01 | AM Agro |
| Dicopur M 750 | 10 l | 23.88 | AM Agro |
| Dina 500 SC | 1 l | 81.24 | AM Agro |
| Dina 500 SC + Auros | 1 ks (6 l + 80 l) | 2 031,49 | AM Agro |
| Dina 500 SC + Savvy | 1 ks (6 l + 1,2 kg) | 1 021,49 | AM Agro |
| Dominátor Max | 20 l | 12.11 | AM Agro |
| Elastiq Ultra | 5 l | 31.99 | AM Agro |
| Elastiq Ultra + Clinic New Pack | 1 ks (15 l + 60 l) | 941.59 | AM Agro |
| Elastiq Ultra + Dominator MAX | 1 ks (20 l + 160 l) | 1 239,48 | AM Agro |
| Elastiq Ultra XL 100 l + 10 l v cene 0,01 €/liter | 110 l | 31.99 | AM Agro |
| Farmclean | 1 l | 46.35 | AM Agro |
| Fazor star | 4 kg | 59.45 | AM Agro |
| Flame Duo | 300 g | 388.46 | AM Agro |
| Foxtrot | 5 l | 57.11 | AM Agro |
| Imperis | 5 l | 79.41 | AM Agro |
| Kinetik | 5 l | 33.74 | AM Agro |
| Metonary | 5 l | 47.15 | AM Agro |
| Mezaquin | 5 l | 56.45 | AM Agro |
| Minstrel | 5 l | 35.33 | AM Agro |
| Oblix | 5 l | 61.34 | AM Agro |
| Pendicol 33 EC | 20 l | 22.21 | AM Agro |
| Pintray | 5 l | 53.46 | AM Agro |
| Pintray 100 l + 10 l za 0,01 €/liter | 110 l | 53.46 | AM Agro |
| Ponant | 1,5 kg | 78.87 | AM Agro |
| Powerdrive | 5 l | 57.46 | AM Agro |
| Prefin | 1 l | 88.45 | AM Agro |
| Proxanil | 10 l | 26.11 | AM Agro |
| Saracen | 0,5 l, 1 l | 139.47 | AM Agro |
| Saracen Delta | 1 l | 226.02 | AM Agro |
| Savvy | 100 g | 489.78 | AM Agro |
| Shenzi 200 SC | 1 l | 561.45 | AM Agro |
| Simplia | 5 l | 49.74 | AM Agro |
| Simplia Gold | 5 l | 61.61 | AM Agro |
| Soilguard | 10 kg | 9.89 | AM Agro |
| Starpro 430 SC | 5 l | 52.46 | AM Agro |
| Sulcogan 300 SC | 5 l | 60.11 | AM Agro |
| Tauron | 10 kg | 9.89 | AM Agro |
| Tegoplant SPU | 1 l | 65.31 | AM Agro |
| Teppeki | 500 g | 429.46 | AM Agro |
| Trebon 30 EC | 1 l, 5 l | 122.11 | AM Agro |
| Trend | 1 l | 12.61 | AM Agro |
| Triplecorn | 5 l | 109.45 | AM Agro |
| Vextamitron | 10 l | 59.13 | AM Agro |
| Vextasil | 1 l | 61.46 | AM Agro |
| Zea pack Complete (Bandera + Barracuda + Sulcogan 300 SC) | 1 ks (20 l + 15 l + 20 l) | 2 047,49 | AM Agro |
| Zea pack Residual (Triplecorn + Barracuda) | 1 ks (10 l + 20 l) | 1 454,78 | AM Agro |
| Zea Pack Turbo (Bandera + Barracuda + Ponant) | 1 ks (20 l + 20 l + 6 kg) | 1 548,79 | AM Agro |
| Agrisorb | 1 kg | 24.72 | ASRA |
| Agrisorb | 5 kg | 22.70 | ASRA |
| Agropur (ks) | 0,2 kg | 9.50 | ASRA |
| Agrostim Tria | 1 l | 198.00 | ASRA |
| Agrovital | 1 l | 53.00 | ASRA |
| Agrovital | 10 l | 51.00 | ASRA |
| AQ 10 | 1 ks = 30 g | 51.80 | ASRA |
| Flowbrix | 1 l | 36.80 | ASRA |
| Flowbrix | 5 l | 32.36 | ASRA |
| Halvetic Asra | 1 l | 16.00 | ASRA |
| Halvetic Asra | 20 l | 13.00 | ASRA |
| Halvetic Asra | 1000 l | 12.00 | ASRA |
| Koron 100 SC | 1 l | 136.60 | ASRA |
| Lalstop Constans WG | 12 kg | 45.90 | ASRA |
| Spray Aide | 1 l | 46.00 | ASRA |
| Superagrovital | 5 l | 55.14 | ASRA |
| Superagrovital | 10 l | 53.34 | ASRA |
| Akris | 10 l | 36.99 | BASF |
| Alonty | 5 l | 112.89 | BASF |
| Architect + Turbo Pack | 1 ks (10 l + 5 kg) | 465.78 | BASF |
| Arrat Expert | 5 l | 48.12 | BASF |
| Ataman Complete | 500 g | 1 189,89 | BASF |
| Basagran | 5 l | 58.04 | BASF |
| Belanty | 5 l | 38.14 | BASF |
| Biathlon Top | 250 g | 789.78 | BASF |
| Butisan Complete | 10 l | 57.88 | BASF |
| Cantus | 5 kg | 225.89 | BASF |
| Capalo balík (Capalo Revy + Osiris Revy) | 1 ks (20 l + 25 l) | 2 521,79 | BASF |
| Capalo Revy | 5 l | 72.14 | BASF |
| Caryx | 5 l | 60.99 | BASF |
| Chocker | 5 l | 102.99 | BASF |
| Collis | 5 l | 137.92 | BASF |
| Corum Pack (Basagran + Pulsar 40 + Dash) | 1 ks (40 l + 20 l + 15 l) | 3 799,64 | BASF |
| Dagonis | 1 l | 93.89 | BASF |
| Daxur | 5 l | 61.99 | BASF |
| Daxur balík (Daxur + Osiris Revy) | 1 ks (20 l + 25 l) | 2 278,89 | BASF |
| Delan Pro | 5 l | 29.99 | BASF |
| Dingo | 4 kg | 184.45 | BASF |
| Dingo + Spectrum + Dash | 1 ks (9,6 kg + 40 l + 40 l) | 4 584,79 | BASF |
| Efilor | 5 l | 91.11 | BASF |
| Efilor balík I (Efilor + Belanty) | 1 ks (10 l + 10 l) | 1 088,79 | BASF |
| Efilor balík II (Efilor + Pictor Revy) | 1 ks (10 l + 10 l) | 1 692,59 | BASF |
| Escort Nový | 10 l | 46.99 | BASF |
| Flexity | 5 l | 89.94 | BASF |
| Kachikoma SL | 1 l | 91.14 | BASF |
| Kinto Plus | 10 l | 65.02 | BASF |
| Kinto Plus v balíčku so Systiva, násobky 10 l balení (napr.10+10, 50+50, 100+100 a pod.) | 10 l | 56.49 | BASF |
| Kumulus WG 20 kg | 20 kg | 4.99 | BASF |
| Medax Max | 3 kg | 92.89 | BASF |
| OF3 balík obilniny (Capalo Revy + Daxur + Osiris Revy) | 1 ks (20 l + 20 l + 25 l) | 3 549,48 | BASF |
| Osiris Revy | 5 l | 49.11 | BASF |
| Pictor balík (Pictor Revy + Belanty) | 1 ks (10 l + 10 l) | 1 326,48 | BASF |
| Pictor Revy | 5 l | 101.01 | BASF |
| Priaxor | 5 l | 81.99 | BASF |
| Pulsar 40 | 5 l | 91.94 | BASF |
| Pulsar Plus | 10 l | 54.03 | BASF |
| Relenya | 5 l | 52.97 | BASF |
| RF3 balík repka (Belanty + Efilor + Pictor Revy) | 1 ks (10 l + 10 l + 10 l) | 2 049,89 | BASF |
| Scala | 5 l | 74.79 | BASF |
| Sercadis | 1 l | 243.15 | BASF |
| Signum | 1 kg | 138.14 | BASF |
| Spectrum | 5 l | 71.89 | BASF |
| Stomp Aqua | 10 l | 38.98 | BASF |
| Stratos Extra | 5 l | 42.14 | BASF |
| Systiva | 10 l | 248.79 | BASF |
| Tanaris | 5 l | 93.48 | BASF |
| Tanaris balík (Tanaris + Stratos Ultra) | 1 ks (20 l + 10 l) | 2 099,46 | BASF |
| Vaztak Pro | 5 l | 76.59 | BASF |
| Vaztak Pro balík (Vaztak Pro + Kachikoma SL) | 1 ks (60 l + 60 l) | 8 846,79 | BASF |
| Vaztak Pro s balíkom OF3 | 5 l | 53.89 | BASF |
| Vaztak Pro s Capalo balík a Daxur balík | 5 l | 61.79 | BASF |
| Vivando | 1 l | 196.99 | BASF |
| Wing P | 10 l | 34.11 | BASF |
| Zorvec Vinabel | 0,5 l | 171.22 | BASF |
| Adengo SC | 5 l | 63.72 | Bayer |
| Adengo SC objednávka XL | 40 l | 84.08 | Bayer |
| Aliette 80 WG | 5 kg | 63.17 | Bayer |
| Attribut | 300 g | 854.36 | Bayer |
| Bandur | 5 l | 34.57 | Bayer |
| Betanal Tandem | 5 l | 40.78 | Bayer |
| Biopower | 5 l | 9.91 | Bayer |
| Capreno | 3 l | 391.27 | Bayer |
| Cassiopee 79 WG | 6 kg | 36.06 | Bayer |
| Cayunis 325 EC | 5 l | 67.57 | Bayer |
| Cerone 480 | 5 l | 48.95 | Bayer |
| Cougar Forte | 5 l | 98.56 | Bayer |
| Decis Forte | 1 l | 139.70 | Bayer |
| Decis Forte + Tilmor SET | 1 ks (3 l + 40 l) | 2 315,26 | Bayer |
| Delaro | 5 l | 88.47 | Bayer |
| Difend 30 FS | 20 l, 200 l | 27.26 | Bayer |
| Fandango | 5 l | 90.35 | Bayer |
| Flipper EW 479,8 | 1 l | 21.84 | Bayer |
| Horizon 250 EW | 5 l | 52.64 | Bayer |
| Husar Active Plus | 5 l | 68.89 | Bayer |
| Husar Active Plus Objednávka XL | 200 l | 65.31 | Bayer |
| Husar Star | 3 kg | 206.79 | Bayer |
| Husar Star + Hutton SET | 1 ks (15 kg + 40 l) | 5 979,08 | Bayer |
| Hutton | 5 l | 79.83 | Bayer |
| Hutton + Husar Star SET | 1 ks (40 l + 15 kg) | 5 979,08 | Bayer |
| Hutton + Sekator OD SET | 1 ks (40 l + 6 l) | 4 238,79 | Bayer |
| Hutton Forte | 5 l | 53.89 | Bayer |
| Hutton objednávka XL | 200 l | 75.89 | Bayer |
| Incelo WG | 1,5 kg | 256.61 | Bayer |
| Infinito SC | 1 l | 53.91 | Bayer |
| Infinito SC | 5 l | 49.56 | Bayer |
| Input | 5 l | 84.78 | Bayer |
| Lamardor 400 FS | 5 l, 50 l | 218.34 | Bayer |
| Lamardor 400 FS + Difend 30 FS XL SET | 1 ks (10 l + 100 l) | 4 756,89 | Bayer |
| Laudis OD | 5 l | 58.94 | Bayer |
| Laudis OD objednávka XL | 200 l | 57.21 | Bayer |
| Luna Experience | 1 l | 133.11 | Bayer |
| Luna Max | 1 l | 53.66 | Bayer |
| MaisTer Power | 5 l | 83.13 | Bayer |
| MaisTer Power objednávka XL | 200 l | 80.61 | Bayer |
| Melody Combi WG | 5 kg | 56.26 | Bayer |
| Mero Stefes | 10 l | 8.79 | Bayer |
| Mero Stefes | 1 000 l | 7.12 | Bayer |
| Previcur Energy | 1 l | 113.53 | Bayer |
| Profiler WG | 6 kg | 39.28 | Bayer |
| Pronto | 5 l | 37.24 | Bayer |
| Propulse | 5 l | 103.55 | Bayer |
| Propulse objednávka XL | 100 l | 98.84 | Bayer |
| Prosaro 250 EC | 5 l | 69.45 | Bayer |
| Prosaro 250 EC objednávka XL | 200 l | 66.01 | Bayer |
| Puma Extra | 5 l | 57.61 | Bayer |
| Raxil Star | 5 l, 50 l | 113.85 | Bayer |
| Redigo Pro | 5 l, 15 l, 200 l | 93.18 | Bayer |
| Roslix | 1 l | 143.61 | Bayer |
| Sekator OD | 1 l | 211.51 | Bayer |
| Sekator OD + Hutton SET | 1 ks (6 l + 40 l) | 4 238,79 | Bayer |
| Sekator Plus | 5 l | 57.21 | Bayer |
| Sekator Plus objednávka XL | 100 l | 54.29 | Bayer |
| Serenade ASO | 5 l | 22.78 | Bayer |
| Sivanto Energy | 5 l | 56.26 | Bayer |
| Sivanto Energy + Tilmor SET | 1 ks (40 l + 40 l) | 4 101,29 | Bayer |
| Sivanto Prime | 1 l | 139.07 | Bayer |
| Teldor 500 SC | 1 l | 140.48 | Bayer |
| Tilmor | 5 l | 51.46 | Bayer |
| Tilmor + Decis Forte SET | 1 ks (40 l + 3 l) | 2 315,26 | Bayer |
| Tilmor + Sivanto Energy SET | 1 ks (40 l + 40 l) | 4 101,29 | Bayer |
| Zato 50 WG | 1 kg | 377.13 | Bayer |
| ADIUNKT 500 SC | 1 l | 0.00 | Belba |
| APIS 200 SE | 1 l | 130.69 | Belba |
| APIS 200 SE + DELMETROS 100 SC Apis 200 SE + Delmetros 100 SC 40 ha | 6 l + 2 l | 942.92 | Belba |
| APIS 200 SE + SWEEP Apis 200 SE + Sweep 40 ha | 6 l + 2 l | 978.71 | Belba |
| APIS 200 SE bal. 12 l + 1 za 0,3 € | 1 l | 130.69 | Belba |
| ASPIK 250 EC | 5 l | 48.67 | Belba |
| ASYSTENT+ | 1 l | 47.79 | Belba |
| BILOXA + ISTROEKOL | 5 l + 10 l | 328.31 | Belba |
| BUKAT 500 SC | 5 l | 61.34 | Belba |
| BUKAT 500 SC bal. 50 l + 5 l za 0,3 € | 5 l | 61.34 | Belba |
| BUKAT BÁZA Bukat 500 SC + Entargo 25 ha | 5 l + 10 l | 1 309,03 | Belba |
| BUKAT KLAS PRO Bukat 500 SC + PROTIKON 250 EC 50 ha | 15 l + 30 l | 2 265,97 | Belba |
| CUPROTE | 5 l | 21.46 | Belba |
| DELMETROS 100 SC | 1 l | 104.24 | Belba |
| DIKAMBIN 480 SL | 5 l | 44.32 | Belba |
| EFECTOR 360 CS | 1 l | 0.00 | Belba |
| EFECTOR ULTRA Efector 360 CS + Inventor 500 SC 10 ha | 2 l + 20 l | 0 | Belba |
